Sports Home | St Andrew's Preparatory School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:45 | Boys-U13A | 0-6 | Grey Junior School | Home | Details | |||
11:00 | Boys-U13B | 2-0 | Grey Junior School Boys-U13C | Home | Details | |||
10:15 | Boys-U13C | 2-2 | Grey Junior School Boys-U13E | Home | Details | |||
10:15 | Boys-U13D | 2-0 | Grey Junior School Boys-U13F | Home | Details | |||
13:20 | Boys-U11A | 0-5 | Grey Junior School Boys-U11B | Neutral | Details | |||
12:40 | Boys-U11B | 0-1 | Grey Junior School Boys-U10A | Neutral | Details | |||
12:40 | Boys-U11C | 0-6 | Grey Junior School | Neutral | Details | |||
14:00 | Boys-U11C | 0-3 | Grey Junior School | Neutral | Details | |||
12:00 | Boys-U9A | Post | Postponed Kingswood College | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U9A | Canc | Cancelled Kingswood College | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mini Rugby Prep 3 | See Details | Mini Rugby Festival | Home | Details | |||
14:00 | Mini Rugby Prep 2 (Grade 2s) | See Details | Mini Festival | Home | Details | |||
14:00 | Mini Rugby Prep 1 (Grade 1s) | See Details | Mini Festival | Home | Details |
There are no training sessions today.
There are no other events taking place today.